<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSI Promotions</title>
	<atom:link href="http://msipromo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msipromo.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 15:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USA Made: Bringing it Home</title>
		<link>http://msipromo.com/2012/03/01/usa-made-bringing-it-home/</link>
		<comments>http://msipromo.com/2012/03/01/usa-made-bringing-it-home/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:11:18 +0000</pubDate>
		<dc:creator>amy@msipromo.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=274</guid>
		<description><![CDATA[During this election year, the push for made-in-America products is strong.  Job creation is a key issue in national and state races, and one way to create jobs is to increase American manufacturing.  Due to this demand, we have noticed &#8230; <a href="http://msipromo.com/2012/03/01/usa-made-bringing-it-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During this election year, the push for made-in-America products is strong.  Job creation is a key issue in national and state races, and one way to create jobs is to increase American manufacturing.  Due to this demand, we have noticed an increase in USA-made options in the promotional products industry.  Stainless steel mugs and stress relievers, two items seldom made in the United States, are now being produced state-side.  While this surge may seem like an election year trend, it quite possibly is here to stay.  With the narrowing exchange rate between China and the US, the decrease in the Chinese labor pool, and the higher cost of labor, it is becoming less profitable to outsource manufacturing to China.</p>
<p>China may have caused its own problem with its one child per family policy, which started in 1978.  With a dwindling workforce, Chinese laborers can be more selective about their employers.  This option is forcing manufacturers to not only provide better pay, but better benefits.  Due to an increased number of suicides, Chinese employers have been required to provide improved working conditions and allow more breaks, as set forth in the new labor contract law.  Minimum wage standards have been affected as well.  The Sichuan Province, a major source of migrant workers for cities in China, has raised its minimum wage this year by 23%.  Many other provinces have followed suit and increased this level by at least 13%.  Although the Chinese government keeps a tight seal on compensation figures, extensive research has shown that the average salary in China has been increasing by 10% per year and will continue to climb.  In fact, China now has the 3<sup>rd</sup> highest labor costs of emerging Asia, behind Thailand and Malaysia.  These factors all contribute to making Chinese labor less efficient and cost-effective than it once was.</p>
<p>The appreciation of the Chinese yuan also impacts the likelihood of moving manufacturing out of China.  For many years, China fixed its exchange rate against the American dollar, preventing the yuan from appreciating.  However, in 2005 China ended this currency peg.  Since then, the yuan has risen by 23%.  This trend seems to be continuing with China’s move to internationalize its currency.  The Ministry of Finance and the People’s Bank of China both support the initiative, although they are hesitant because this will undercut the value of Chinese manufacturing.  Their intent is to make China less reliant on external markets despite the negative effect on its trade surplus.</p>
<p>Although the rising cost of labor and appreciation of the yuan will continue to be a gradual process, many believe that we will see a shift in manufacturing as soon as 2015.  Even today, many companies have expressed the benefits of production in the US.  Designers Mary-Kate and Ashley Olsen produce both their clothing lines in the United States because they believe the added cost of manufacturing in China outweighs the benefits of cheap labor.  While there are other countries where manufacturers can outsource production, a continued push by American consumers for made-in-America items will help bring manufacturing state-side.    Whether it be purchasing the domestically made brand of dryer sheets or insisting politicians use made-in-America promotional products, we can all do our part to emphasize the importance of American manufacturing.  In turn, we are stressing the importance of American job creation.</p>
<p>By Amanda Baratta</p>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2012/03/01/usa-made-bringing-it-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Month</title>
		<link>http://msipromo.com/2011/10/12/breast-cancer-awareness-month/</link>
		<comments>http://msipromo.com/2011/10/12/breast-cancer-awareness-month/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:19:44 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=267</guid>
		<description><![CDATA[October is National Breast Cancer Awareness Month, and being a women owned company, we feel an important connection to the cause at MSI. There are few people who have not been personally affected by this disease and there is a &#8230; <a href="http://msipromo.com/2011/10/12/breast-cancer-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>October is National Breast Cancer Awareness Month, and being a women owned company, we feel an important connection to the cause at MSI.  There are few people who have not been personally affected by this disease and there is a clear global effort to spread awareness and fight for a cure.  Just watch any NFL game in the month of October and you will see players sporting pink cleats and gloves.   Our own President, Amy Hershman, is a breast cancer survivor, who has been free of the disease for over a year now.  However, it is still something that affects her life every day.  This understanding is what makes us take a large interest in the search for a cure.</p>
<p>Leading up to the month, a lot of our vendors will feature special breast cancer awareness items.  This year we decided to partake, and did a self promotion lip balm displaying a pink ribbon.  When we gift these items to clients, we will not only be promoting ourselves, but promoting the search for a cure. </p>
<p>We also take a specific interest in working with our client’s to create their own breast cancer awareness items year round, and during this month especially.  Recently, we worked on an item for our longtime client, Horizon Blue Cross Blue Shield, in conjunction with Susan G. Komen for the Cure.   Horizon sponsored the Golf for the Cure event held by the organization and asked us to create a jacket for the event.  While all of our projects are important to us, we took extra pride in creating the perfect jacket for the occasion and were inspired to make our own contribution. </p>
<p>We decided to donate to the Susan G. Komen for the Cure organization, and are encouraging everyone to do the same.  Susan G. Komen for the Cure revolutionized the breast cancer movement, not only raising funds for a cure, but raising awareness and helping women who are battling the disease.  If you wish to donate, you can do so online at the following link: <a href="http://ww5.komen.org/Content.aspx?id=6034">http://ww5.komen.org/Content.aspx?id=6034</a></p>
<p>By Amanda Baratta</p>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/10/12/breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in America</title>
		<link>http://msipromo.com/2011/08/23/made-in-america/</link>
		<comments>http://msipromo.com/2011/08/23/made-in-america/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:50:01 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=147</guid>
		<description><![CDATA[Here at MSI Promotions, we have been noticing a new push for American made products. We’ve had many requests from our own clients’ for promotional items made in the United States. Television series, such as ABC News’ “Made in America,” tackle &#8230; <a href="http://msipromo.com/2011/08/23/made-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at MSI Promotions, we have been noticing a new push for American made products. We’ve had many requests from our own clients’ for promotional items made in the United States. Television series, such as ABC News’ “Made in America,” tackle the challenge of decorating a home or outfitting a family with items made in this country. Yet many companies, such as Dell and Adidas, have just recently moved their production overseas. Dell closed US production in January 2010, while Adidas began manufacturing NBA uniforms outside of America in 2009.</p>
<p></p>
<p>That brings into play another interesting question. Why are so many seemingly “American” products, not being made in America? Rawlings Baseballs, an item used to play “America’s pastime,” are manufactured in Costa Rica. American Girl has an ominous “made in China” tag on all of their products. Even a trip to the Museum of American History’s gift shop will lead you to an array of products not made in the country the museum is celebrating.</p>
<p></p>
<p>There is also a fine line between made in America and assembled in America. You may think you’re buying American when you choose that Ford or Chrysler, but most of the parts used to compose the car are manufactured elsewhere. In fact, most Toyotas go through the same process as a Jeep or Chevrolet, and have components from Asia but are assembled here in the USA. Is there really a difference between an American, German, or Japanese car anymore?</p>
<p></p>
<p>With this new trend in Made in America products, we think more companies should look into the option. Entire websites are devoted to finding items made in this country. There is even a store in Elma, NY called “Made in America,” which is filled with the obvious, American made products. It is not an impossible endeavor. Sealy makes all their mattresses in High Point, NC. Nanette Lepore creates all her designs right in Manhattan. Pyrex manufactures its line in Charleroi, PA. So, the next time you need pair of jeans; opt for True Religions, made in Vernon, CA, instead of a pair of Levis made overseas.</p>
<p></p>
<p>By Amanda Baratta</p>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/08/23/made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Contract Number</title>
		<link>http://msipromo.com/2011/08/23/government-contract-number/</link>
		<comments>http://msipromo.com/2011/08/23/government-contract-number/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:11:56 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Government Sector Work]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=174</guid>
		<description><![CDATA[We are a U.S. General Services Administration approved vendor, bringing you one step closer to fulfillment. Our creativity and customer service will take you one step beyond.]]></description>
			<content:encoded><![CDATA[<div class="work-post clearfix">
<div class="contract-image"><img src="/wp-content/uploads/2011/08/gsa_logo.jpg" alt="GSA Contract Holder FTS Contract 0123456789" /></div>
<div class="contract-text">
<p class="cufon-txt" style="font-size: 16px;">We are a U.S. General Services Administration approved vendor, bringing you one step closer to fulfillment. Our creativity and customer service will take you one step beyond.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/08/23/government-contract-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Drum, New York</title>
		<link>http://msipromo.com/2011/07/16/fort-drum-new-york/</link>
		<comments>http://msipromo.com/2011/07/16/fort-drum-new-york/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:34:29 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Government Sector Work]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=184</guid>
		<description><![CDATA[Fort Drum, New York U.S. Army The annual Mountainfest allows Fort Drum to welcome thousands of military, their families and the community at large as they visit and enjoy the home of the 10th Mountain Division for a week of &#8230; <a href="http://msipromo.com/2011/07/16/fort-drum-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="work-post clearfix">
<div class="work-left"><img title="Fort Drum" src="/wp-content/uploads/2011/08/fort_drum.jpg" alt="" /></div>
<div class="work-right">
<div id="work-container" class="clearfix">
<h2 class="cufon-txt">Fort Drum, New York</h2>
<h3 class="cufon-txt">U.S. Army</h3>
<div class="work-2">
<ul>
<li>
<p>The annual Mountainfest allows Fort Drum to welcome thousands of military, their families and the community at large as they visit and enjoy the home of the 10th Mountain Division for a week of events. It also serves as a way to say thank you. MSI was charged with delivering hats that featured the American flag while accommodating the Mountainfest logo. That was a thank you we were proud to help fulfill.</p>
</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/07/16/fort-drum-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Point</title>
		<link>http://msipromo.com/2011/07/15/west-point/</link>
		<comments>http://msipromo.com/2011/07/15/west-point/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:00:40 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Government Sector Work]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=186</guid>
		<description><![CDATA[West Point U.S. Army College fairs present West Point with an ideal opportunity for recruiting and promotion. They also present the challenge of connecting with younger yet select audiences. The Academy needed table covers, each with an extremely large logo &#8230; <a href="http://msipromo.com/2011/07/15/west-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="work-post clearfix">
<div class="work-left"><img title="West Point" src="/wp-content/uploads/2011/08/west_point.jpg" alt="" title="" /></div>
<div class="work-right">
<div id="work-container" class="clearfix">
<h2 class="cufon-txt">West Point</h2>
<h3 class="cufon-txt">U.S. Army</h3>
<div class="work-2">
<ul>
<li>
<p>College fairs present West Point with an ideal opportunity for recruiting and promotion. They also present the challenge of connecting with younger yet select audiences. The Academy needed table covers, each with an extremely large logo to draw attention. This created a challenge for MSI, as the logo fell outside the imprint area. Working directly with the manufacturer, we were able to extend the imprint dimensions to sufficiently enlarge the artwork. This allowed the West Point exhibitors to stand out in the crowd.</p>
</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/07/15/west-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Belvoir, Virginia</title>
		<link>http://msipromo.com/2011/07/12/fort-belvoir-virginia/</link>
		<comments>http://msipromo.com/2011/07/12/fort-belvoir-virginia/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:18:53 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Government Sector Work]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=188</guid>
		<description><![CDATA[Fort Belvoir, Virginia U.S. Army It is not all fatigues in the Army. With the Third Fort Belvoir Annual Show &#038; Shine Car Show rolling in, the Fort needed T shirts with the event’s logo and other imprinting on the &#8230; <a href="http://msipromo.com/2011/07/12/fort-belvoir-virginia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="work-post clearfix">
<div class="work-left"><img title="Fort Belvoir" src="/wp-content/uploads/2011/08/fort_belvoir.jpg" alt="" title="" /></div>
<div class="work-right">
<div id="work-container" class="clearfix">
<h2 class="cufon-txt">Fort Belvoir, Virginia</h2>
<h3 class="cufon-txt">U.S. Army</h3>
<div class="work-2">
<ul>
<li>
<p>It is not all fatigues in the Army.  With the Third Fort Belvoir Annual Show &#038; Shine Car Show rolling in, the Fort needed T shirts with the event’s logo and other imprinting on the front and back. The bump in the road was a low-quality logo file with multiple colors, shades and detail – created for print material, not apparel. MSI recreated the logo while losing none of the color and detail, delivering a finished product and enabling the client to pull into the event in cruise control.</p>
</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/07/12/fort-belvoir-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Week Manhattan</title>
		<link>http://msipromo.com/2011/07/12/fleet-week-manhattan/</link>
		<comments>http://msipromo.com/2011/07/12/fleet-week-manhattan/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:32:08 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Government Sector Work]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=190</guid>
		<description><![CDATA[Fleet Week Manhattan U.S. Navy Drawing tens of thousands of visitors to host ports, Fleet Week offers the U.S. Navy an ideal opportunity to showcase its attractions. Two weeks prior to Fleet Week Manhattan the Navy contacted MSI with a &#8230; <a href="http://msipromo.com/2011/07/12/fleet-week-manhattan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="work-post clearfix">
<div class="work-left"><img title="Fleet Week" src="/wp-content/uploads/2011/08/fleet_week.jpg" alt="" title="" /></div>
<div class="work-right">
<div id="work-container" class="clearfix">
<h2 class="cufon-txt">Fleet Week Manhattan</h2>
<h3 class="cufon-txt">U.S. Navy</h3>
<div class="work-2">
<ul>
<li>
<p>Drawing tens of thousands of visitors to host ports, Fleet Week offers the U.S. Navy an ideal opportunity to showcase its attractions. Two weeks prior to Fleet Week Manhattan the Navy contacted MSI with a need for USA-made hats with detailed specifications, such as brass buckles on the aft. Working with Navy personnel in Washington, D.C. and Virginia, MSI located a manufacturer, had samples approved and delivered the finished product before the first anchors were dropped.</p>
</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/07/12/fleet-week-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picatinny Arsenal, New Jersey</title>
		<link>http://msipromo.com/2011/07/12/picatinny-arsenal-new-jersey/</link>
		<comments>http://msipromo.com/2011/07/12/picatinny-arsenal-new-jersey/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:33:31 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Government Sector Work]]></category>

		<guid isPermaLink="false">http://msipromo.com/?p=192</guid>
		<description><![CDATA[Picatinny Arsenal, New Jersey U.S. Army Nearly 5,000 civilians work at Picatinny Arsenal in New Jersey. Committed to enhancing their work-life experience, Picatinny regularly turns to MSI for support – and innovative ideas – for ongoing morale-boosting events. Patriotic stress &#8230; <a href="http://msipromo.com/2011/07/12/picatinny-arsenal-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="work-post clearfix">
<div class="work-left"><img title="Picatinny Arsenal" src="/wp-content/uploads/2011/08/picatinny.jpg" alt="" title="" /></div>
<div class="work-right">
<div id="work-container" class="clearfix">
<h2 class="cufon-txt">Picatinny Arsenal, New Jersey</h2>
<h3 class="cufon-txt">U.S. Army</h3>
<div class="work-2">
<ul>
<li>
<p>Nearly 5,000 civilians work at Picatinny Arsenal in New Jersey. Committed to enhancing their work-life experience, Picatinny regularly turns to MSI for support – and innovative ideas – for ongoing morale-boosting events. Patriotic stress balls and cooler mugs were among the giveaways we provided for events at their Aquatic Park. Equally important, MSI delivers these products at prices that attract co-sponsorships from the local business community, helping Picatinny to offset costs. </p>
</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/07/12/picatinny-arsenal-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Gaining Popularity</title>
		<link>http://msipromo.com/2011/05/03/qr-codes-gaining-popularity/</link>
		<comments>http://msipromo.com/2011/05/03/qr-codes-gaining-popularity/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:59:06 +0000</pubDate>
		<dc:creator>Amy Hershman</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://msipromo.ipartners.com/?p=67</guid>
		<description><![CDATA[As a member of the social media generation, it is clear that traditional marketing techniques are not going to cut it for any business to sustain itself going forward. The pace at which technology is improving and social networks are &#8230; <a href="http://msipromo.com/2011/05/03/qr-codes-gaining-popularity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a member of the social media generation, it is clear that traditional marketing techniques are not going to cut it for any business to sustain itself going forward. The pace at which technology is improving and social networks are growing is exponentially fast and companies need to adapt as well as reach customers on this more personal yet fast-paced level. One increasingly popular marketing technique is the use of Quick Response codes, or QR codes, to gain and maintain customers through enhanced customer experience. Chances are you have seen an interesting looking square barcode on a company’s materials, such as business cards, posters, websites, clothing, advertisements, and more.</p>
<p>QR codes are scanned through a free smartphone application which then uses the phone’s Internet capability to connect to whatever the company wants to share, such as website links, contact information, video, or images. The beauty of QR codes is the ability to share information of your choice cheaply to customers in a way that is convenient with them and up to date. A survey by MGH, a Baltimore marketing firm, discovered that “72% of smartphone users are likely to remember ads that include QR codes”. According to Business Insider, “1 in 2 Americans will own a smartphone by Christmas 2011”. These details alone are enough incentive for companies to embrace QR codes.</p>
<p>Businesses can use QR codes to their advantage through various creative methods. Bizreport cited 10 great ways they are being used, such as “coupon promotion, advice and information, entertainment, business cards and contact information, advertising, extending store hours, real estate signage, charity donations, and connections to social media.” Examples of successful implementation include a Macy’s marketing campaign, a spontaneous Lupe Fiasco concert, and a Calvin Klein billboard. Many websites offer easy and quick QR code creation, so implementation just depends on the company’s willingness to adapt and create meaningful content to share through the tool. Going forward, companies may have to work to get used to the new pace of marketing and the continuous updating it involves, but it likely to reap rewards. For companies, social media and QR codes are a cost effective way to connect to customers where efforts and ROI can be easily tracked. Through those tools, consumers are now paid more attention because of real-time connection and can benefit from discounts and other valuable content coming their way. By adapting to changing trends, companies can enhance their b2b and c2b relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://msipromo.com/2011/05/03/qr-codes-gaining-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

